| Type I | As Welded Hot Rolled |
| Type II | As Welded Cold Rolled |
| Finish | Commercial Quality Pickled & Oiled Plating Quality | Painting Quality Galvanized/Remetalized |
| Grade | C-1008/1010 - C-1018-1026 H.S.L.A. (High Strength, Low Alloy)- 50 to 80 PSI Min Yield |
| ID Flash Condition | Flash In -- Flash Controlled to .005" or .010" -- Flash Removed |
| End Condition | Mill (Flying Cut-off) - Brush De-burr - Face - Chamfer (limited) |
| Re-cut | Grieder Cut, Haven Saw, No Dimple |
| Shape | Round - Square - Rectangle - Flat Oval - Weld Location Spec'd |
| O.D. | 3/4" to 2-1/2" |
| Nominal Wall | 18ga (.049") - 10ga (.134") |
| Length | Capabilities- 96" - 432" (8' - 36') Re-Cut Capabilities- 6.5" Min | Tolerance for mill lengths +2/-0" Mult's -- Randoms |
| Steel Surcharge | Included in price, based on when order is placed |
| Minimum Order | 5000' or product of 1 coil |
| Special Requests | Bar Coding with Label View (Aug 1, 2008)
Stencil -MO#, Operator, Heat, Date and Time (by end of June '08) |